bnbme | Anbar Tower | 2 BDR


28
Quick Facts
- Smoke-free property
- Concierge desk
- Extra-person charges may apply and vary depending on property policy.
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges.
₹12,614
₹15,062
16% OFF
+ ₹12,693 taxes / night
Earn 253 Reward Points
bnbme | Anbar Tower | 2 BDR, Dubai, United Arab Emirates,
View on Map
Select Rooms
- 1346 sq.ft (125.05 sq.mt)
- Smoking policy – non-smoking available
- TV
- Electric kettle
- Toiletries
- Safe
- Non Refundable
₹12,614
₹15,062
16% OFF
+ ₹12,693 taxes / night
Earn 253 Reward Points
Similar Hotels
More About Dubai Hotels
| Hotel Name | bnbme | Anbar Tower | 2 BDR |
| Price | ₹12,614 |
| Star Ratings | 0 |
| Location | Dubai, United Arab Emirates |
| Check-in | 03:00 PM |
| Check-Out | 12:00 PM |
Dubai Hotel by Category
map55.14405
2026-04-11
2026-04-12

bnbme | Anbar Tower | 2 BDR - Dubai - Terrace

bnbme | Anbar Tower | 2 BDR - Dubai - Primary image

bnbme | Anbar Tower | 2 BDR - Dubai - Exterior Detail

bnbme | Anbar Tower | 2 BDR - Dubai - Exterior Detail

bnbme | Anbar Tower | 2 BDR - Dubai - Living Area

bnbme | Anbar Tower | 2 BDR - Dubai - Room layout blue print

bnbme | Anbar Tower | 2 BDR - Dubai - Interior Entrance

bnbme | Anbar Tower | 2 BDR - Dubai - Kitchen

bnbme | Anbar Tower | 2 BDR - Dubai - Kitchen

bnbme | Anbar Tower | 2 BDR - Dubai - Terrace

bnbme | Anbar Tower | 2 BDR - Dubai - Room

bnbme | Anbar Tower | 2 BDR - Dubai - Room

bnbme | Anbar Tower | 2 BDR - Dubai - Room

bnbme | Anbar Tower | 2 BDR - Dubai - Living Area

bnbme | Anbar Tower | 2 BDR - Dubai - Bathroom

bnbme | Anbar Tower | 2 BDR - Dubai - Bathroom

bnbme | Anbar Tower | 2 BDR - Dubai - Bathroom

bnbme | Anbar Tower | 2 BDR - Dubai - Bathroom

bnbme | Anbar Tower | 2 BDR - Dubai - Living Area

bnbme | Anbar Tower | 2 BDR - Dubai - Room
Smoke-free property
Concierge desk

































































































