07383 Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special Train Running Status
07383 Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special train runs from Hubli Jn (UBL) to Varanasi Jn (BSB) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 07383 is a express train and covers a distance of 2118 in 28.8 hours and Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special passes through 38 stations. The departure time for 07383 Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special from Hubli Jn (UBL) is 08:00. The arrival time to Varanasi Jn (BSB) is 05:30. You can travel in 07383 Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special across the major ticketing classes such as 2A:3A:SL
Planning a journey from Hubli Jn (UBL) to Varanasi Jn (BSB)? Stay on top of your travel plans with Adani OneApp. Check the live running status of the 07383 Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special to get the current running status of the train. Adani OneApp provides up-to-date information on the 07383 Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special train live running status, so you can easily track any changes or delays. With real-time updates at your fingertips, managing your trip has never been easier. Ensure a smooth and informed journey by using Adani OneApp to monitor the train running status.
07383 Train Live Location
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | Platform/Halt | |
18 May 25 4 Intermediate Stations | Hubli Jn Boarding Station | - - | - 08:00 | - | - No Halt |
4 Intermediate Stations | Dharwar 20 km | - 08:25 | - 08:27 | - | - 2 min |
5 Intermediate Stations | Alnavar Jn 57 km | - 09:00 | - 09:02 | - | - 2 min |
1 Intermediate Stations | Londa Jn 91 km | - 09:40 | - 09:42 | - | - 2 min |
2 Intermediate Stations | Khanapur 116 km | - 10:04 | - 10:05 | - | - 1 min |
5 Intermediate Stations | Belgaum 142 km | - 10:40 | - 10:45 | - | - 5 min |
Gokak Road 194 km | - 11:24 | - 11:25 | - | - 1 min | |
2 Intermediate Stations | Ghatprabha 200 km | - 11:33 | - 11:35 | - | - 2 min |
1 Intermediate Stations | Raybag 229 km | - 12:00 | - 12:01 | - | - 1 min |
3 Intermediate Stations | Kudachi 246 km | - 12:19 | - 12:20 | - | - 1 min |
2 Intermediate Stations | Miraj Jn 280 km | - 13:30 | - 13:35 | - | - 5 min |
4 Intermediate Stations | Sangli 287 km | - 14:00 | - 14:02 | - | - 2 min |
3 Intermediate Stations | Kirloskarvadi 320 km | - 14:28 | - 14:30 | - | - 2 min |
5 Intermediate Stations | Karad 355 km | - 14:56 | - 15:01 | - | - 5 min |
19 Intermediate Stations | Satara 414 km | - 16:00 | - 16:05 | - | - 5 min |
12 Intermediate Stations | Pune Jn 559 km | - 19:10 | - 19:50 | - | - 40 min |
8 Intermediate Stations | Daund Chord Line 632 km | - 21:20 | - 21:25 | - | 1 5 min |
14 Intermediate Stations | Ahmadnagar 714 km | - 22:48 | - 22:50 | - | - 2 min |
19 May 25 5 Intermediate Stations | Kopargaon 825 km | - 00:18 | - 00:20 | - | - 2 min |
22 Intermediate Stations | Manmad Jn 867 km | - 01:00 | - 01:05 | - | - 5 min |
21 Intermediate Stations | Bhusaval Jn 1051 km | - 03:35 | - 03:40 | - | - 5 min |
2 Intermediate Stations | Talvadya 1191 km | - 06:02 | - 06:04 | - | - 2 min |
2 Intermediate Stations | Chhanera 1220 km | - 06:25 | - 06:27 | - | - 2 min |
4 Intermediate Stations | Khirkiya 1251 km | - 06:48 | - 06:50 | - | - 2 min |
5 Intermediate Stations | Harda 1283 km | - 07:15 | - 07:17 | - | - 2 min |
5 Intermediate Stations | Banapura 1325 km | - 07:48 | - 07:50 | - | - 2 min |
6 Intermediate Stations | Itarsi Jn 1358 km | - 08:50 | - 09:00 | - | - 10 min |
8 Intermediate Stations | Pipariya 1425 km | - 09:58 | - 10:00 | - | - 2 min |
9 Intermediate Stations | Narsinghpur 1519 km | - 11:08 | - 11:10 | - | - 2 min |
10 Intermediate Stations | Jabalpur 1603 km | - 12:20 | - 12:30 | - | - 10 min |
7 Intermediate Stations | Katni 1694 km | - 15:40 | - 15:45 | - | - 5 min |
2 Intermediate Stations | Maihar 1756 km | - 16:38 | - 16:40 | - | - 2 min |
11 Intermediate Stations | Satna 1792 km | - 17:20 | - 17:25 | - | - 5 min |
12 Intermediate Stations | Manikpur Jn 1870 km | - 18:40 | - 18:42 | - | - 2 min |
9 Intermediate Stations | Prayagraj Allahabad Cheoki Junction 1962 km | - 20:30 | - 20:35 | - | - 5 min |
3 Intermediate Stations | Mirzapur 2042 km | - 22:13 | - 22:15 | - | - 2 min |
8 Intermediate Stations | Chunar 2074 km | - 22:55 | - 22:57 | - | - 2 min |
20 May 25 | Varanasi Jn 2118 km | - 05:30 | - - | - | - No Halt |
07383 Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special Essential Services
FAQs - Muzaffarpur Anand Vihar Terminal Special FARE HOLI Special 07383 Trains
Popular Trains Seat Availability
Show More
Popular Trains Running Status
Show More
Popular Train Routes to Varanasi Jn
Gomati Nagar to Varanasi Jn Trains
Lucknow Jn to Varanasi Jn Trains
Aishbagh to Varanasi Jn Trains
Badshahnagar to Varanasi Jn Trains
Prayagraj Allahabad Junction to Varanasi Jn Trains
Prayagraj Rambag Allahabad City to Varanasi Jn Trains
Show More
Popular Train Routes from Varanasi Jn
Varanasi Jn to Prayagraj Sangam Trains
Varanasi Jn to Aishbagh Trains
Varanasi Jn to Badshahnagar Trains
Varanasi Jn to Lucknow Jn Trains
Varanasi Jn to Prayagraj Allahabad Cheoki Junction Trains
Varanasi Jn to Prayagraj Allahabad Junction Trains
Varanasi Jn to Prayagraj Rambag Allahabad City Trains
Show More
Popular Train Routes to Hubli Jn
Baiyappanahalli Terminal to Hubli Jn Trains
Yelhanka Jn to Hubli Jn Trains
Arsikere Jn to Hubli Jn Trains
Chik Banavar to Hubli Jn Trains
Bengaluru Cant to Hubli Jn Trains
Bengaluru City Jn to Hubli Jn Trains
Bengaluru East to Hubli Jn Trains
Show More
Popular Train Routes from Hubli Jn
Hubli Jn to Chik Banavar Trains
Hubli Jn to Arsikere Jn Trains
Hubli Jn to Baiyappanahalli Terminal Trains
Hubli Jn to Baiyyappanahali Trains
Hubli Jn to Bengaluru Cant Trains
Hubli Jn to Bengaluru City Jn Trains
Hubli Jn to Bengaluru East Trains
Show More